Cobal Series Test Head Manipulators
The new Cobal series of counter-balanced manipulators brings you best-in-class performance for all of your test needs. Available in two sizes, the Cobal series is optimized for your test systems.
Cobal Systems:
Cobal 250 – for test systems up to 250 kg (550 lb)
Cobal 500 – for test systems up to 500 kg (1,100 lb)
- Powered Vertical, In-Out, Twist and Tumble motions
- Extended travel linear sliding base. Up to 1,000mm of travel available
- Tumble or non-tumble configuration
- Left hand or right hand swing configuration's available
- Active cable management
Technical Specifications
Cobal 250 | Cobal 500 | |
Rated Test Head Weight | 250 kg / 550 lb | 500 kg / 1,100 lb |
Vertical Travel | 991mm / 39" | 991mm / 39" |
Vertical Compliance | ± 38mm / 1.5" when powered ± 990mm / 39.0"" when manual | ± 38mm / 1.5" when powered ± 990mm / 39.0"" when manual |
Side-Side Linear Compliant Motion | 114mm / 4.5" | 114mm / 4.5" |
In-Out Linear Compliant Motion | 355mm / 14" | 381mm / 15" |
Swing | ±95 degrees | ±95 degrees 190 degrees total |
Twist | 190 degrees | 190 degrees |
Tumble | 190 degrees | 190 degrees |
DUT theta | ± 2.5 degrees | ± 2.5 degrees |
Product Brochures
Options for the Cobal Family
Cobal Series Test Head Manipulators
The new Cobal series of counter-balanced manipulators brings you best-in-class performance for all of your test needs. Available in two sizes, the Cobal series is optimized for your test systems.
Cobal Systems:
Cobal 250 – for test systems up to 250 kg (550 lb)
Cobal 500 – for test systems up to 500 kg (1,100 lb)
- Powered Vertical, In-Out, Twist and Tumble motions
- Extended travel linear sliding base. Up to 1,000mm of travel available
- Tumble or non-tumble configuration
- Left hand or right hand swing configuration's available
- Active cable management
Technical Specifications
Cobal 250 | Cobal 500 | |
Rated Test Head Weight | 250 kg / 550 lb | 500 kg / 1,100 lb |
Vertical Travel | 991mm / 39" | 991mm / 39" |
Vertical Compliance | ± 38mm / 1.5" when powered ± 990mm / 39.0"" when manual | ± 38mm / 1.5" when powered ± 990mm / 39.0"" when manual |
Side-Side Linear Compliant Motion | 114mm / 4.5" | 114mm / 4.5" |
In-Out Linear Compliant Motion | 355mm / 14" | 381mm / 15" |
Swing | ±95 degrees | ±95 degrees 190 degrees total |
Twist | 190 degrees | 190 degrees |
Tumble | 190 degrees | 190 degrees |
DUT theta | ± 2.5 degrees | ± 2.5 degrees |
Product Brochures
Options for the Cobal Family